Catalog of solar flares observed on MSU cubesats
№ | Date | GOES time | Class | Cubesat | Time HHR | Duration |
---|---|---|---|---|---|---|
1 | 2023-09-19 | 20:01-20:14-20:21 | M4.0 | Avion | 20:09-20:10 | > 1 min.* |
2 | 2023-10-01 | 03:21-03:24-03:30 | C9.3 | Avion | 03:23-03:23 | 10 sec. |
3 | 2023-11-02 | 12:18-12:22-12:26 | M1.6 | Avion | 12:22-12:22 | < 20 sec. |
4 | 2023-12-14 | 16:47-17:02-17:12 | X2.8 | Avion | 16:56-17:06 | 10 min. |
5 | 2023-12-15 | 07:03-07:15-07:23 | M6.3 | Monitor-4 | 07:09-07:16 | 7 min. |
6 | 2024-01-04 | 01:10-01:16-01:22 | M1.1 | Avion | 01:12-01:14 | 2 min. |
7 | 2024-01-29 | 03:54-04:38-05:15 | M6.8 | Avion | 04:16-04:21 | 5 min. |
8 | 2024-02-05 | 06:10-06:22-06:26 | M1.4 | Avion | 06:20-06:21 | 50 sec. |
9 | 2024-02-08 | 18:56-19:02-19:06 | M1.3 | Avion | 19:01-19:02 | 25 sec. |
10 | 2024-02-09 | 12:53-13:14-13:32 | X3.3 | Avion | 13:04-13:07 | 3 min. |
11 | 2024-02-16 | 06:17-06:32-06:40 | X2.5 | Avion | 06:50-06:52 | 1 min. 15 sec. |
12 | 2024-02-21 | 22:52-23:07-23:14 | X1.8 | Avion | 23:04-23:09 | 5 min. |
13 | 2024-02-22 | 22:08-22:34-22:43 | X6.3 | Avion | 22:25-22:42 | 17 min. |
14 | 2024-03-26 | 00:28-00:36-00:40 | M1.8 | Avion | 00:35-00:36 | 40 sec. |
15 | 2024-03-30 | 21:01-21:16-22:15 | M9.4 | Avion | 21:12-21:13 | 1 min. |
16 | 2024-05-09 | 11:52-11:56-12:02 | M3.1 | Avion | 11:54-11:54 | 40 sec. |
17 | 2024-06-09 | 06:49-07:01-07:16 | M1.6 | Avion | 06:57-06:59 | 2 min. |
18 | 2024-07-06 | 22:52-23:15-23:35 | M1.0 | Avion | 22:57-22:59 | 2 min. |
19 | 2024-10-03 | 12:08-12:18-12:27 | X9.0 | Avion | 12:14-12:19 | 6 min. |
20 | 2024-10-09 | 01:25-01:56-02:43 | X1.8 | Avion | 01:46-01:49 | 3 min. |
21 | 2024-12-04 | 09:52-10:00-10:08 | M2.3 | Avion | 09:57-09:59 | 2.5 min. |
22 | 2024-12-08 | 08:50-09:06-09:10 | X2.2 | Avion, Altair | 09:03-09:05 | 2 min. |
23 | 2024-12-12 | 17:31-17:43-17:50 | M2.2 | Altair | 17:39-17:40 | 40 sec. |
24 | 2024-12-13 | 14:15-14:24-14:31 | M1.0 | Avion | 14:23-14:23 | 25 sec. |
25 | 2024-12-21 | 00:33-00:38-00:42 | M1.9 | Avion | 00:37-00:38 | 50 sec. |
26 | 2024-12-24 | 08:28-08:41-08:45 | M4.1 | Altair | 08:38-08:39 | 1.5 min. |
27 | 2025-01-19 | 03:28-03:32-03:36 | M2.4 | Avion, Altair | 03:31-03:32 | 57 sec. |
* - Only the end of the flash is visible.