Space Weather
SINP MSU

Solar flares catalog

N Data dd/mm/yy UT of flare according SXR GOES data, hh:mm UT of HXR flare emission, hh:mm - light curves SXR class (GOES) Flare coordinates Active Region SEP (protons)
1 09/01/02 17:42-18:01-18:12 17:57-17:58 M9.5 N13W02 9773 yes
2 20/02/02 05:52-06:12-06:16 06:08-06:11 M5.1 N12W72 9825 yes
3 20/02/02 09:46-09:59-10:04 09:54-09:59 M4.3 N18W83 9825 no
4 20/02/02 17:03-17:11-17:18 17:10-17:12 M3.5 S09W62 - no
5 20/02/02 21:00-21:07-21:09 21:06-21:07 M2.4 S18W11 9830 no
6 17/03/02 19:24-19:31-19:34 19:27-19:29 M4.0 S22E16 9871 yes
7 04/04/02 15:24-15:32-15:38 15:29-15:31 M6.1 - - no
8 20/05/02 15:21-15:27-15:31 15:25-15:29 X2.1 S21E65 9961 no
9 01/06/02 23:45-23:49-23:52 23:47-23:48 C5.1 S20E17 9973 no
10 11/07/02 14:44-14:51-14:57 14:47-14:49 M5.8 N21E58 0030 no
11 17/07/02 06:58-07:13-07:19 07:01-07:14 M8.5 N22W17 0030 no
12 18/07/02 03:32-03:37-03:40 03:32-03:34 M2.2 N22W27 0030 no
13 20/07/02 21:04-21:30-21:54 21:08-21:35 X3.3 - - yes
14 26/07/02 22:03-22:17-22:32 22:06-22:10 M5.3 - 0044 no
15 29/07/02 10:27-10:44-11:13 10:38-10:41 M4.7 - - no
16 03/08/02 18:59-19:07-19:11 19:03-19:08 X1.0 S16W76 0039 no
17 15/08/02 06:01-06:05-06:09 06:04-06:05 M1.0 N13E01 0066 no
18 17/08/02 20:39-20:51-20:57 20:48-20:50 M3.4 S06W05 0069 no
19 18/08/02 21:12-21:25-21:37 21:19-21:22 M2.2 S12W12 0069 yes
20 19/08/02 10:28-10:34-10:38 10:30-10:34 M2.0 S12W25 0069 no
21 19/08/02 20:56-21:02-21:06 20:57-21:02 M3.1 S11W33 0069 no
22 20/08/02 02:08-02:14-02:25 02:08-02:11 C5.5 S10W35 0069 no
23 20/08/02 08:22-08:26-08:30 08:24-08:27 M3.4 S10W38 0069 yes
24 21/08/02 01:35-01:41-01:45 01:38-01:42 _1.4 S11W47 0069 no
25 21/08/02 05:28-05:34-05:36 05:31-05:34 X1.0 S12W51 0069 no
26 24/08/02 00:49-01:12-01:31 00:56-01:07 X3.4 S12W51 0069 yes
27 28/08/02 18:52-18:59-19:06 18:54-18:56 M4.6 - - no
28 29/08/02 12:31-12:55-13.21 12:48-12:51 M7.1 S12W73 0069 no
29 30/08/02 12:47-13:29-13:35 13:27-13:29 X1.5 N15E74 0095 no
30 10/09/02 14:49-14:56-15:00 14:52-14:54 M2.9 S10E43 0105 no
31 28/10/02 12:00-12:05-12:11 12:02-12:04 M1.7 N21W61 0162 no
32 09/11/02 13:08-13:23-13:36 13:12-13:17 M4.6 S12W29 0180 yes
33 14/11/02 22:21-22:26-22:30 22:24-22:25 M1.0 - - no
34 18/11/02 02:01-02:08-02:11 02:04-02:08 M7.4 S17E56 0198 no
35 04/12/02 22:41-22:49-22:57 22:46-22:48 M2.5 N16E61 0213 no
36 20/12/02 13:13-13:18-13:20 13:13-13-18 M6.8 S25W34 0226 no
2024 © Space Monitoring Data Center
Skobeltsyn Institute of Nuclear Physics of Moscow State University