Space Weather
SINP MSU

Solar flares catalog

N Data dd/mm/yy UT of flare according SXR GOES data, hh:mm UT of HXR flare emission, hh:mm - light curves SXR class (GOES) Flare coordinates Active Region SEP (protons)
1 17/03/03 18:50-19:05-19:16 18:57-19:00 X1.5 S14W39 10314 yes
2 09/04/03 23:23-23:29-23:24 23:27-23:29 M2.5 S10W78 10326 no
3 25/04/03 20:51-20:58-21:01 20:54-20:55 C6.8 N21W62 10338 no
4 26/04/03 03:01-03:06-03:12 03:03-03:04 M2.1 S25W34 10338 no
5 26/04/03 08:01-08:07- 8:09 08:05-08:07 M2.0 - 00 - no
6 27/05/03 22:56-23:07-23:13 23:01-23:09 X1.3 S07W17 10365 no
7 28/05/03 00:17-00:27-00:39 00:21-00:36 X3.6 - - yes
8 29/05/03 00:51-01:05-01:12 00:59-01:08 X1.2 S07W37 10365 no
9 29/05/03 02:09-02:18-02:24 02:13-02:14 M1.5 S38E03 10368 no
10 08/06/03 16:05-16:11-16:15 16:08-16:10 M4.0 S19E62 10380 no
11 11/06/03 20:01-20:14-20:27 20:05-20:13 X1.6 N14W57 10375 no
12 23/10/03 08:19-08:35-08:49 08:22-08:39 X5.4 S21E88 10486 yes
13 24/10/03 02:27-02:54-03:14 02:42-02:55 M7.6 S19E72 10486 yes
14 26/10/03 05:57-06:54- 0733 06:21-06:29, 07:06-07:48 X1.2 S15E44 10486 no
15 27/10/03 07:51-08:33 08:20-08:23 M2.7 N00W48 10484 no
16 28/10/03 09:51-11:10-11:24 11:02-11:11 [все каналы] X17.2 S16E08 10486 yes
17 29/10/03 20:37-20:49-21:01 20:40-20:58 [все каналы] X10.0 S15W02 10486 yes
18 03/11/03 01:09-01:30-01:45 01:30-01:34 X2.7 N10W83 10488 no
19 04/11/03 19:29-19:53-20:06 19:33-19:57 [все каналы] X28 S19W83 10486 yes
20 13/11/03 04:54-05:01-05:06 04:57-05:02 M1.6 - 10501 no
21 17/11/03 08:55-09:05-09:19 08:58-09:05 M4.2 S01E33 10501 no
22 18/11/03 07:23-07:52-08:06 07:29-07:31 M3.2 N00E18 10501 yes
23 20/11/03 07:35-07:47-08:38 08:04-08:07 M9.6 N01W08 10501 yes
2024 © Space Monitoring Data Center
Skobeltsyn Institute of Nuclear Physics of Moscow State University